| Scheda Gruppo di Ricerca | ||
|---|---|---|
| Sede | COSENZA | |
| Università | Università degli Studi della Calabria | |
| Nome gruppo di ricerca | Impianti Industriali Meccanici | |
| Membri strutturati del gruppo di ricerca | ![]() |
Giovanni MIRABELLI - PA |
![]() |
Francesco LONGO - PO | |
![]() |
Antonio PADOVANO - PA | |
![]() |
Vittorio SOLINA - RTD-A | |
![]() |
Lucia GAZZANEO - RTD-A | |
| Laboratori attivi | Modeling & Simulation Center - Laboratory of Enterprise Solutions (MSC-LES) | https://www.msc-les.org/home/ |
|---|---|---|
| Human-Systems Symbiosis Laboratory (USS LAB) | https://www.uss-lab.it/ | |
| Ergonomia e Certificazione | https://dimeg.unical.it/storage/laboratories/796/ | |
| Tematiche gruppo di ricerca | Modeling & Simulation, Industry 4.0 & 5.0, Digital Twins, Smart Operators, Extended Reality, Human Robot Collaboration |
|---|---|
| Human-centric Decision Support Systems, AI Applications in Production, Logistics and Service Systems, Human-in-the-Loop Digital Twin Technology, Assistive Technologies for Workforce Enhancement, Human-centric & Ethical Tech Engineering, Human-Machine & Human-Robot Interaction, Collective & Emotional Intelligence in Production Contexts, Personnel Training, Development & Upskilling | |
| Progettazione ergonomica e valutazione della sicurezza sui luoghi di lavoro |